Totals usually increase as more formal investigations (and daylight) occur, but here are the preliminary tornado reports:
Tornado Reports (in CSV format) | |||||||
---|---|---|---|---|---|---|---|
Time | Location | County | State | Lat | Lon | Comments | |
2015 | 11 SW WARRIOR | JEFFERSON | AL | 3370 | 8694 | SEVERAL TREES WERE EITHER SNAPPED OFF OR UPROOTED IN THE BAGLEY COMMUNITY. A FEW HOMES SUFFERED SHINGLE DAMAGE AND AT LEAST ONE TREE FELL ON A HOME. AN 18-WHEELER WAS O (BMX) | |
2020 | 8 W WARRIOR | BLOUNT | AL | 3381 | 8695 | REPORTS FROM SHERRIFS OFFICE TORNADO ON THE GROUND (BMX) | |
2129 | 7 S NORTH SALEM | HENDRICKS | IN | 3976 | 8664 | 1/2 MI NORTH OF US 36 AND SR75 (IND) | |
2137 | 2 SE NORTH SALEM | HENDRICKS | IN | 3984 | 8662 | 500 N AND SR236 MOVING NE (IND) | |
2230 | DADEVILLE | TALLAPOOSA | AL | 3283 | 8577 | ON THE GROUND HWYS 280 AND CNTY 49 (BMX) | |
2237 | 4 E NORTH SALEM | HENDRICKS | IN | 3986 | 8657 | 625N AND 200W (IND) | |
2329 | 3 E ARCADIA | HAMILTON | IN | 4017 | 8596 | 266TH ST AND SR 213 (IND) |
No comments:
Post a Comment